| | | | | | | | | | |
Vault |
| Group 1 | Vault | 1,000 | Handspring fwd on | 1,600 | | 2022-2024 | | | |
| Group 1 | Vault | 1,010 | Handspring fwd on - 1/2 turn (180°) off | 2,000 | | 2022-2024 | | | |
| Group 1 | Vault | 1,020 | Handspring fwd on - 1/1 turn (360°) off | 2,600 | | 2022-2024 | | | |
| Group 1 | Vault | 1,030 | handspring fwd on - 1 1/2 turn (540°) off | 3,200 | | 2022-2024 | | | |
| Group 1 | Vault | 1,040 | Handspring fwd on - 2/1 turn (720°) off | 3,600 | | 2022-2024 | | | |
| Group 1 | Vault | 1,050 | Handspring fwd on - 2 1/2 turn (900°) off | 4,000 | | 2022-2024 | | | |
| Group 1 | Vault | 1.10 | Yamashita | 2,000 | | 2022-2024 | | | |
| Group 1 | Vault | 1.11 | Yamashita with 1/2 turn (180°) off | 2,400 | | 2022-2024 | | | |
| Group 1 | Vault | 1.12 | Yamashita with 1/1 turn (360°) off | 2,800 | | 2022-2024 | | | |
| Group 1 | Vault | 1.20 | Handspring fwd with 1/2 turn (180°) on - 1/2 turn (180°) off (in either direction) | 1,600 | | 2022-2024 | | | |
| Group 1 | Vault | 1.21 | Handspring fwd with 1/2 turn (180°) on - 1/1 turn (360°) off | 2,600 | | 2022-2024 | | | |
| Group 1 | Vault | 1.22 | Handspring fwd with 1/2 turn (180°) on - 1 1/2 turn (540°) off | 3,200 | | 2022-2024 | | | |
| Group 1 | Vault | 1.23 | Handspring fwd with 1/2 turn (180°) on - 2/1 turn (720°) off | 3,600 | | 2022-2024 | | | |
| Group 1 | Vault | 1.30 | Handspring fwd with 1/1 turn (360°) on - off | 3,200 | | 2022-2024 | | | |
| Group 1 | Vault | 1.31 | Handspring fwd with 1/1 turn (360°) on - 1/1 turn (360°) off | 3,600 | | 2022-2024 | | | |
| Group 1 | Vault | 1.40 | Round-off, flic-flac with 1/2 turn (180°) on - 1/1 turn (360°) off | 0,000 | | | | | |
| Group 1 | Vault | 1.41 | Round-off, flic-flac with 1/2 turn (180°) on - 1 1/2 turn (540°) off | 0,000 | | | | | |
| Group 1 | Vault | 1.42 | Round-off, flic-flac with 1/1 turn (360°) on - 1/1 turn (360°) off | 0,000 | | | | | |
| Group 2 | Vault | 2.10 | Handspring forward on - tucked salto forward off | 3,600 | | 2022-2024 | | | |
| Group 2 | Vault | 2.11 | Handspring fwd on - tucked salto fwd with 1/2 turn (180°) off - also 1/2 turn (180°) and tucked salto bwd off | 3,800 | | 2022-2024 | | | |
| Group 2 | Vault | 2.12 | Handspring fwd on - tucked salto fwd with 1/1 turn (360°) off | 4,200 | | 2022-2024 | | | |
| Group 2 | Vault | 2.13 | Handspring fwd on - tucked salto fwd with 1 1/2 turn (540°) off | 4,600 | | 2022-2024 | | | |
| Group 2 | Vault | 2.20 | Handspring fwd on - piked salto fwd off | 3,800 | | 2022-2024 | | | |
| Group 2 | Vault | 2.21 | Handspring fwd on - piked salto fwd with 1/2 turn (180°) off | 4,000 | | 2022-2024 | | | |
| Group 2 | Vault | 2.22 | Handspring fwd on - piked salto fwd with 1/1 turn (360°) off | 4,400 | | 2022-2024 | | | |
| Group 2 | Vault | 2.23 | Handspring fwd on - piked salto fwd with 1 1/2 turn (540°) off | 0,000 | | | | | |
| Group 2 | Vault | 2.30 | Handspring fwd on - stretched salto fwd off | 4,400 | | 2022-2024 | | | |
| Group 2 | Vault | 2.31 | Handspring forward on - stretched salto fwd with 1/2 turn (180°) off | 0,000 | | | | | |
| Group 2 | Vault | 2.32 | Handspring fwd on - stretched salto fwd with 1/1 turn (360°) off | 0,000 | | | | | |
| Group 2 | Vault | 2.33 | Handspring fwd on - stretched salto fwd with 1 1/2 turn (540°) off | 0,000 | | | | | |
| Group 2 | Vault | 2.34 | Handspring FWD On - Stretched Salto FWD with 2/1 Turn Off | 0,000 | | | | | |
| Group 2 | Vault | 2.40 | Handspring fwd with 1/1 turn (360°) on - tucked salto fwd off | 0,000 | | | | | |
| Group 2 | Vault | 2.41 | Handspring fwd with 1/1 turn (360°) on - piked salto fwd off | 0,000 | | | | | |
| Group 2 | Vault | 2.50 | Handspring fwd on - tucked double salto fwd off | 0,000 | | | | | |
| Group 3 | Vault | 3.10 | Tsukahara tucked | 0,000 | | | | | |
| Group 3 | Vault | 3.11 | Tsukahara tucked with 1/2 turn (180°) | 0,000 | | | | | |
| Group 3 | Vault | 3.12 | Tsukahara tucked with 1/1 turn (360°) off | 0,000 | | | | | |
| Group 3 | Vault | 3.13 | Tsukahara tucked with 1 1/2 turn (540°) off | 0,000 | | | | | |
| Group 3 | Vault | 3.14 | Tsukahara tucked with 2/1 turn (720°) off | 0,000 | | | | | |
| Group 3 | Vault | 3.20 | Tsukahara piked | 0,000 | | | | | |
| Group 3 | Vault | 3.30 | Tsukahara stretched | 0,000 | | | | | |
| Group 3 | Vault | 3.31 | Tsukahara stretched with 1/2 turn (180°) off | 0,000 | | | | | |
| Group 3 | Vault | 3.32 | Tsukahara stretched with 1/1 turn (360°) off | 0,000 | | | | | |
| Group 3 | Vault | 3.33 | Tsukahara stretched with 1 1/2 turn (540°) off | 0,000 | | | | | |
| Group 3 | Vault | 3.34 | Tsukahara stretched with 2/1 turn (720°) off | 0,000 | | | | | |
| Group 3 | Vault | 3.35 | Tsukahara stretched with 2 1/2 turn (900°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.10 | Round-off, flic-flac on - tucked salto bwd off | 0,000 | | | | | |
| Group 4 | Vault | 4.11 | Round-off, flic-flac on - tucked salto bwd with 1/2 turn (180°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.12 | Round-off, flic-flac on - tucked salto bwd with 1/1 turn (360°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.13 | Round-off, flic-flac on - tucked salto bwd with 1 1/2 turn (540°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.14 | Round-off, flic-flac on - tucked salto bwd with 2/1 turn (720°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.20 | Round-off, flic-flac on - piked salto bwd off | 0,000 | | | | | |
| Group 4 | Vault | 4.30 | Round-off, flic-flac on - stretched salto bwd off | 0,000 | | | | | |
| Group 4 | Vault | 4.31 | Round-off, flic-flac on - stretched salto bwd with 1/2 turn (180°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.32 | Round-off, flic-flac on - stretched salto bwd with 1/1 turn (360°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.33 | Round-off, flic-flac on - stretched salto bwd with 1 1/2 turn (540°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.34 | Round-off, flic-flac on - stretched salto bwd with 2/1 turn (720°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.35 | Round-off, flic-flac on - stretched salto bwd with 2 1/2 turn (900°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.40 | Round-off, flic-flac with 1/1 turn (360°) on - tucked salto bwd off | 0,000 | | | | | |
| Group 4 | Vault | 4.41 | Round-off, flic-flac with 1/1 turn (360°) on - tucked salto bwd with 1/2 turn (180°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.42 | Round-off, flic-flac with 1/1 turn (360°) on - tucked salto bwd with 1/1 turn (360°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.50 | Round-off, flic-flac with 1/1 turn (360°) on - piked salto bwd off | 0,000 | | | | | |
| Group 4 | Vault | 4.51 | Round-off, flic-flac with 1/1 turn (360°) on - stretched salto bwd off | 0,000 | | | | | |
| Group 4 | Vault | 4.52 | Round-off, flic-flac with 1/1 turn (360°) on - stretched salto bwd with 1/2 turn (180°) off | 0,000 | | | | | |
| Group 4 | Vault | 4.53 | Round-off, flic-flac with 1/1 turn (360°) on - stretched salto bwd with 1/1 turn (360°) off | 0,000 | | | | | |
| Group 5 | Vault | 5,340 | Round off Flic with ½ turn (180) on – Stretched Salto Forward with 2/1 turn (720°) off | 6,000 | | 2022-2024 | | | |
| Group 5 | Vault | 5.10 | Round-off, flic-flac with 1/2 turn (180°) on - tucked salto fwd off | 3,800 | | 2022-2024 | | | |
| Group 5 | Vault | 5.11 | Round-off, flic-flac with 1/2 turn (180°) on - salto fwd tucked with 1/2 turn (180°) off | 4,000 | | 2022-2024 | | | |
| Group 5 | Vault | 5.12 | Round-off, flic-flac with 1/2 turn (180°) on - salto fwd tucked with 1/1 turn (360°) off | 4,400 | | 2022-2024 | | | |
| Group 5 | Vault | 5.13 | Round-off, flic-flac with 1/2 turn (180°) - tucked salto fwd with 1 1/2 turn (540°) off | 4,800 | | 2022-2024 | | | |
| Group 5 | Vault | 5.20 | Round-off, flic-flac with 1/2 turn (180°) on - piked salto fwd off | 4,000 | | 2022-2024 | | | |
| Group 5 | Vault | 5.21 | Round-off, flic-flac with 1/2 turn (180°) on - piked salto fwd with 1/2 turn (180°) off | 4,200 | | 2022-2024 | | | |
| Group 5 | Vault | 5.22 | Round-off, flic-flac with 1/2 turn (180°) on - piked salto fwd with 1/1 turn (360°) off | 4,600 | | 2022-2024 | | | |
| Group 5 | Vault | 5.23 | Round-off, flic-flac with 1/2 turn (180°) on - piked salto fwd with 1 1/2 turn (540°) off | 0,000 | | | | | |
| Group 5 | Vault | 5.30 | Round-off, flic-flac with 1/2 turn (180°) on - stretched salto fwd off | 0,000 | | | | | |
| Group 5 | Vault | 5.31 | Round-off, flic-flac with 1/2 turn (180°) on - salto fwd stretched with 1/2 turn (180°) | 0,000 | | | | | |
| Group 5 | Vault | 5.32 | Round-off, flic-flac with 1/2 turn (180°) on - stretched salto fwd with 1/1 turn 360°) off | 0,000 | | | | | |
| Group 5 | Vault | 5.33 | Round-off, flic-flac with 1/2 turn (180°) on - stretched salto fwd with 1 1/2 turn (540°) off | 0,000 | | | | | |
Uneven Bars |
| Stalder Circles | Uneven Bars | . | Backward stalder with counter straddle reverse hecht over the high bar with half (180 degree) turn to hang in mixed L-grip (Derwael-Fenton) | 0,000 | | | | | |
| Mount | Uneven Bars | 1.101 | Glide Kip on LB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.102 | Jump with 1/2 turn (180°) kip to support on LB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.103 | Glide on LB or swing fwd on HB and stoop through, back kip; also with straddle cut bwd to hang on same bar | 0,000 | | | | | |
| Mount | Uneven Bars | 1.104 | Jump to hang on HB - also with reverse grip - kip to support, or with grip change from HB to hang on LB with kip to support (or similar) | 0,000 | | | | | |
| Mount | Uneven Bars | 1.105 | Facing HB - jump with 1/2 turn (180°) or 1/1 turn (360°) to hang on HB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.106 | Straddle vault with hand repulsion over LB to catch HB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.202 | Jump with 1/1 turn (360°) and kip to support on LB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.203 | Reverse kip from: - glide fwd on LB - swing fwd on HB - stoop through to kip hang, back kip swing, seat (pike) circle bwd to rear support | 0,000 | | | | | |
| Mount | Uneven Bars | 1.204 | Facing HB - Jump with 1/2 turn (180°) - kip to support on HB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.206 | Free tuck or straddle jump over LB to hang on HB<br>
<br>
Hecht jump (legs together) with hand repulsion over LB to hang on HB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.207 | Salto fwd tucked, piked or straddled over LB into L hang on LB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.208 | Round-off in front of LB - flight bwd (straddled) through clear straddle support on LB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.210 | Jump to hstd on LB with hips bent, then extended, also with 1/2 turn (180°) in hstd phase | 0,000 | | | | | |
| Mount | Uneven Bars | 1.304 | Jump with 1/2 turn (180°) over LB - kip to support on HB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.305 | Facing HB - salto fwd to hang on HB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.308 | Round-off in front of LB - flight bwd over LB with legs together or straddled to hang on HB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.310 | Jump to hstd on LB with hips bent, then extended and 1/1 turn (360°) in hstd phase | 0,000 | | | | | |
| Mount | Uneven Bars | 1.407 | Salto fwd tucked over LB to hang on HB without touching LB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.408 | Round-off in front of LB - flight bwd over LB with 1/1 turn (360°) to hang on HB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.409 | Round-off in front of LB - tucked salto bwd over LB to hang on LB<br>
<br>
Round-off in front of LB, flicflac through hstd phase on LB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.410 | Jump with extended body to hstd on LB, also with 1/1 turn (360°) in hstd phase<br>
<br>
| 0,000 | | | | | |
| Mount | Uneven Bars | 1.411 | Jump to clear support on HB - clear hip circle to hstd on HB, also with 1/2 turn (180°) in hstd phase on HB | 0,000 | | | | | |
| Mount | Uneven Bars | 1.509 | Round-off in front of LB, flicflac with 1/1 twist (360°) to clear support or through hstd phase on LB<br>
<br>
Round-off in front of LB - tucked or pike arabian salto over LB to hang on HB without touching the LB | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.101 | Cast to hstd with legs straddled or with hips bent, also with hop-change | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.104 | Hang on HB - uprise bwd to clear support on HB | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.201 | Cast to hstd with legs together and hips extended; also with hop-change to L or reverse grip, also with 1/2 turn (180°) legs together or straddled | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.202 | Front support on HB - stoop with flight or free straddle fwd over HB and 1/2 turn (180°) to hang on HB | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.205 | Clear hip circle to clear support (30°) | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.301 | Cast to hstd with 1/1 turn (360°) in hstd phase | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.303 | From front support on HB - swing bwd with release and 1/1 turn (360°)to hang on HB<br>
<br>
Outer hstd on LB - 1/2 salto fwd in straddle position to catch HB<br>
<br>
From hstd on LB, hecht vault to hang on HB | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.305 | Clear hip circle to hstd, also with hop-change grip in hstd phase, or with 1/2 turn (180°) in hstd phase | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.306 | Clear underswing on LB, release and counter movement fwd in flight to hang on HB | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.307 | Near hstd - clear hip circle fwd to hstd, also with 1/2 turn (180°) in hstd phase (weiler-kip) | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.401 | Cast to hstd with 1 1/2 turn (540°) in hstd phase | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.403 | From inner front support on LB - cast with salto roll fwd to hang on HB (radochla roll) | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.405 | Clear hip circle to hstd with 1/1 turn (360°) in hstd phase | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.406 | Inner front support on LB - clear hip circle through hstd with flight to hang on HB (schaposchnikova), or with 1/2 turn (180°) in flight to hang on HB | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.503 | Front support on HB - cast with salto fwd straddled to hang on HB (comaneci salto) | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.505 | Clear hip circle to hstd with 1 1/2 turn (540°) in hstd phase | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.506 | Clear hip circle on HB, counter straddle to hang on HB | 0,000 | | | | | |
| Casts And Clear Hip Circles | Uneven Bars | 2.606 | Clear hip circle on high bar with counter straddle over high bar with ½ turn (180°) to hang in mixed L-grip. | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3,405 | Swing forward with half turn (180 degrees) and salto forward piked. Deltchev piked. | 0,400 | D | 2022-2024 | | | |
| Giant Circles | Uneven Bars | 3.101 | Swing fwd with 1/2 turn (180°) above HB height, circa 30° deviation from vertical | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.201 | Swing fwd with 1/1 turn (360°) to L hang at height of HB | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.202 | Giant circle bwd to hstd, in regular grip, also on one arm | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.203 | Giant circle bwd to hstd with 1/2 turn (180°) or 1/2 - 1/2 turn (180° + 180°) in hstd phase | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.204 | Hang on HB - swing fwd with 1/2 turn (180°) and flight over LB to support on LB to 45° | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.206 | Hng on HB, facing LB - swing fwd and salto roll bwd (legs tucked or straddled) to hang or clear straddle support on LB | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.208 | On HB - swing bwd and 1/1 turn (360°) at height of HB | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.209 | Giant circle fwd in reverse grip to hstd, also with legs straddled or hips bent in upswing phase, also with 1/2 turn (180°) in hstd phase | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.210 | Swing bwd (back facing LB) in regular or reverse grip - straddle flight bwd over LB to support on LB to 45 | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.301 | Swing fwd with 1 1/2 turn (540°) above HB height circa 30° deviation from vertical | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.303 | Giant circle bwd to hstd with 1/1 turn (360°) in hstd phase | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.309 | Giant circle fwd in reverse grip to hstd with 1/1 turn (360°) in hstd phase | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.310 | Swing bwd (back facing LB) - straddle flight bwd over LB to hstd | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.311 | Swing bwd salto fwd tucked to hang on HB (jeager-salto) | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.312 | Swing bwd with free stoop or straddle vault and 1/2 turn (180°) over HB to hang<br>
<br>
Swing bwd with straddled flight over HB to L hang or vault with 1/2 turn (180°) in flight over HB to hang | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.313 | Giant circle fwd in L grip (rearways) with piked or stretched body (L grip giant) to hstd, also with 1/2 turn (180°) in hstd phase | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.402 | Giant circle bwd to hstd with hop 1/1 turn (360°) in hstd phase | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.403 | Giant circle bwd to hstd with 1 1/2 turn - 2/1 turn (540° - 720°) in hstd phase | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.404 | Hang on HB - swing fwd with 1/2 turn (180°) and flight to hstd on LB | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.405 | Long swing fwd, counter straddle-reverse hecht over HB to hang (tkatchev) | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.406 | Hang on HB, facing LB - swing fwd, salto bwd stretched between bars to clear support on LB (Pak Salto) | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.407 | Swing fwd with 1/2 turn (180°) and salto fwd straddled (deltchev salto), or swing fwd and salto bwd with 1/2 turn (180°) piked or stretch (gienger salto), or straddle-piked - to hang on HB, also from one arm giant swing | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.410 | Swing bwd (back facing LB), release and 1/2 turn (180°) in flight between the bars to catch LB in hang | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.411 | Swing bwd salto fwd straddled or piked to hang on HB (jeager salto) | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.412 | Swing bwd with 1/2 turn (180°) and straddle flight bwd over HB to catch HB | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.413 | Giant circle- fwd in L grip with 1/1 turn (360°) in hstd phase | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.502 | Hang on HB - swing fwd with 1 1/2 turn (540°) and flight over LB to hang on LB | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.505 | Long swing fwd, counter pike-reverse hecht over HB to hang (tkatchev) | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.506 | Hang on HB, facing LB - swing fwd, salto bwd stretched and flight 1/1 turn (360°) between bars to clear support on LB | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.509 | Giant circle fwd in reverse grip to hstd with initiation of 1/1 turn (360°) on one arm before hstd phase | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.511 | Swing bwd salto fwd stretched to hang on HB | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.513 | Giant circle fwd in L grip with initiation of 1/1 turn (360°) on 1 arm before hstd phase, completed in hstd phase, or giant circle swing fwd in L grip with 1 1/2 turn | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.606 | Facing outward on HB - swing fwd and counter salto fwd with legs straddled to catch HB in reverse grip | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.705 | Long swing fwd with 1/2 turn (180°), further 1/2 turn (180°) to counter straddle in flight over HB to hang | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.707 | Swing fwd and salto bwd stretched with 1 1/2 turn (540°) to hang on HB | 0,000 | | | | | |
| Giant Circles | Uneven Bars | 3.711 | Swing bwd with salto fwd tucked over HB to hang on HB | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.101 | Clear straddle circle fwd on LB or HB to clear support | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.104 | Clear straddle circle bwd on LB or HB to clear support | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.201 | Stalder fwd to clear support 30°<br>
<br>
Kip on HB, passing through clear straddle support - swing/press to hstd and 1/2 turn (180°) in hstd phase | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.202 | Clear straddle circle bwd on HB with grip change to hang on LB | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.204 | Stalder bwd to clear support (30°) | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.301 | Stalder fwd to hstd, also with 1/2 turn (180°) in hstd phase | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.302 | Clear straddle circle fwd on HB with flight bwd over LB to hang on LB | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.304 | Stalder bwd to hstd, also with hop-change grip in hstd phase or with 1/2 turn (180°) | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.305 | Facing inward - stalder bwd with release and counter movement fwd in flight to hang on HB, or with hecht flight to hang on HB | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.307 | Clear pike circle bwd to 30° | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.308 | Clear pike circle bwd on LB with release and counter flight fwd to hang on HB or with hecht flight to hang on HB | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.401 | Stalder fwd to hstd with 1/1 turn (360°) in hstd phase | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.402 | Clear straddle circle bwd on HB with flight to hstd on LB | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.403 | Stalder fwd in L grip to hstd, also with 1/2 turn (180°) in hstd phase | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.404 | Stalder bwd with 1/1 turn (360°) in hstd phase | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.405 | Facing outward - stalder bwd through hstd with flight to hang on HB, also with 1/2 turn (180°), or - from outside with 1/2 turn (180°) to hang on HB | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.406 | Clear pike circle fwd to hstd, also with 1/2 turn (180°) in hstd phase (endo-piked) | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.407 | Clear pike circle bwd to hstd, also with 1/2 turn (180°) in hstd phase | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.409 | From hstd clear pike circle bwd to rear inverted pike support | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.502 | Stalder bwd on HB with counter straddle -reverse hecht over HB to hang | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.503 | Stalder fwd in L grip with 1/1 turn (360°) in hstd phase | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.504 | Stalder bwd with 1 1/2 turn (540°) in hstd phase | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.506 | Clear pike circle fwd with 1/1 turn (360°) in hstd phase (endo-piked) | 0,000 | | | | | |
| Stalder Circles | Uneven Bars | 4.507 | Clear pike circle bwd with 1/1 turn (360°) in hstd phase | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.101 | Free hip circle bwd on LB - hip repulsion - flight with regrasp on LB to glide ("false-pop") | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.102 | Sole circle fwd of bwd (piked or straddled piked) | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.103 | Rear support - seat (pike) circle fwd to rear support<br>
<br>
Rear support on LB or HB - seat (pike) circle fwd with straddle cut bwd to hang on same bar | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.104 | Rear support - seat (pike) circle bwd to rear support | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.106 | Underswing bwd (inverted pike swing), dislocate (Schleudem) to hang on HB | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.108 | Underswing on HB (support of feet) with 1/2 turn (180°) to hang on HB | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.204 | Rear support on HB - seat circle bwd with release to hang on LB | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.208 | Underswing on LB (support of feet )with or without 1/2 turn (180°) and grip change to hang on HB, or with counter movement fwd in flight to hang | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.209 | Pike sole circle bw to clear support (30°) | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.301 | Outer front support - clear hip circle bwd on LB with hecht to hang on HB, also with 1/2 turn (180°) (legs together or straddled) or stalder bwd with release and hecht to hang on HB<br>
<br>
Free hip circle bwd on LB or HB hecht with flight nd 1/2 tu | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.303 | Outer rear support on HB - fall bwd to inverted pike swing or seat (pike) circle fwd - straddle cut bwd with flight over LB to hag, also - rear support on LB - seat (pike) circle fwd with straddle cut bwd and grip change to hang on HB | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.304 | Clear rear pike support on HB (legs together) - full circle swing bwd to finish in clear rear support on HB (steinemann circle) | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.305 | Clear rear pike support (legs together) on HB - full circle swing bwd with stoop out bwd to hang on HB | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.306 | Underswing bwd (inverted pike swing), on HB - dislocate (Schleudem) to near hstd with hop-change to regular grip on HB<br>
<br>
Hang on HB, back to LB - stoop through, underswing bwd (inverted pike swing), dislocate (Schleudem) with flight over LB to | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.307 | Pike sole circle fwd in reverse or L grip to hstd, also with 1/2 turn (180°) in hstd phase | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.308 | Underswing on HB or LB with 1 1/2 turn (540°) to hang | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.309 | Pike sole bwd to hstd, also with hop-change to reverse grip in hstd phase, also with 1/2 turn (180°) | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.403 | Stoop in to adler-seat (pike) circle fwd through clear extended support (in L grip) 30° | 0,000 | | | | | |
| Pike Circles | Uneven Bars | 5.404 | Clear rear pike support on HB (legs together)<br>
- full circle swing bwd - continuing through clear rear pike support bwd over HB into hang<br>
